<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>comments | Graphite | typewriting</title>
        <description>Most recent comments for Graphite on typewriting.org</description>
        <link>http://typewriting.org/2005/12/13/Graphite/</link>
        <lastBuildDate>Tue, 13 Dec 2005 19:22:42 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Comment by jessica</title>
               		<link>http://typewriting.org/2005/12/13/Graphite/#comment-1668</link>
					<description>&lt;div&gt;can you just have the time unit be "t?"&lt;/div&gt;</description>
					<pubDate>Tue, 13 Dec 2005 19:22:42 -0800</pubDate>
                	<guid>http://typewriting.org/2005/12/13/Graphite/#comment-1668</guid>
				</item><item>
					<title>Comment by Scott Reynen</title>
               		<link>http://typewriting.org/2005/12/13/Graphite/#comment-1669</link>
					<description>&lt;div&gt;I need to label reference points on each axis in ways that are immediately understandable and fit in a confined space. What I realized recently is that these reference points need not be at the edges of the graphs. "t" doesn't mean anything to me, so it fails the immediately understandable requirement.&lt;/div&gt;</description>
					<pubDate>Tue, 13 Dec 2005 19:42:23 -0800</pubDate>
                	<guid>http://typewriting.org/2005/12/13/Graphite/#comment-1669</guid>
				</item></channel>
</rss>
