<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting links tag: food</title>
        <description>Most recent links on typewriting.org for tag: food</description>
        <link>http://typewriting.org/link/tag/food/</link>
        <lastBuildDate>Wed, 31 Dec 1969 16:00:00 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Unhappy Meals - Michael Pollan - New York Times</title>
               		<link>http://www.nytimes.com/2007/01/28/magazine/28nutritionism.t.html?ex=1327640400</link>
					<description>"Eat food. Not too much. Mostly plants."</description>
					<pubDate>Sun, 28 Jan 2007 21:01:57 -0800</pubDate>
                	<guid>http://www.nytimes.com/2007/01/28/magazine/28nutritionism.t.html?ex=1327640400</guid>
				</item><item>
					<title>Does High-Fructose Corn Syrup Have to Be in Everything? by Wilton D. Alston</title>
               		<link>http://www.lewrockwell.com/alston/alston13.html</link>
					<description/>
					<pubDate>Wed, 17 Jan 2007 19:01:15 -0800</pubDate>
                	<guid>http://www.lewrockwell.com/alston/alston13.html</guid>
				</item><item>
					<title>Amazon.com Grocery: Snacks, Cookies</title>
               		<link>http://www.amazon.com/gp/browse.html/ref=sc_bb_br_16310101_96/102-2566294-2623359?_encoding=UTF8</link>
					<description/>
					<pubDate>Sat, 24 Jun 2006 16:06:57 -0700</pubDate>
                	<guid>http://www.amazon.com/gp/browse.html/ref=sc_bb_br_16310101_96/102-2566294-2623359?_encoding=UTF8</guid>
				</item><item>
					<title>Health News Article | Reuters.com</title>
               		<link>http://go.reuters.com/newsArticle.jhtml?type=healthNews</link>
					<description/>
					<pubDate>Sat, 03 Jun 2006 03:06:47 -0700</pubDate>
                	<guid>http://go.reuters.com/newsArticle.jhtml?type=healthNews</guid>
				</item><item>
					<title>NutritionData's Nutrition Facts Calorie Counter</title>
               		<link>http://www.nutritiondata.com/</link>
					<description>NutritionData (ND) provides a complete nutrient analysis for any food or recipe, and                 helps you select foods that best match your dietary needs.</description>
					<pubDate>Tue, 21 Mar 2006 16:03:15 -0800</pubDate>
                	<guid>http://www.nutritiondata.com/</guid>
				</item><item>
					<title>146 Reasons Why Sugar Is Ruining Your Health</title>
               		<link>http://www.rheumatic.org/sugar.htm</link>
					<description/>
					<pubDate>Wed, 05 Oct 2005 13:10:43 -0700</pubDate>
                	<guid>http://www.rheumatic.org/sugar.htm</guid>
				</item><item>
					<title>kiss my bitter ass</title>
               		<link>http://www.bitterwaitress.com/std/</link>
					<description/>
					<pubDate>Mon, 25 Jul 2005 22:07:31 -0700</pubDate>
                	<guid>http://www.bitterwaitress.com/std/</guid>
				</item><item>
					<title>Google Maps - Des Moines Alive</title>
               		<link>http://demon.dopeman.org/dma/</link>
					<description/>
					<pubDate>Mon, 11 Jul 2005 14:07:46 -0700</pubDate>
                	<guid>http://demon.dopeman.org/dma/</guid>
				</item><item>
					<title>toEat.com: online restaurant services</title>
               		<link>http://www.toeat.com/?region=3141</link>
					<description/>
					<pubDate>Sun, 10 Jul 2005 16:07:00 -0700</pubDate>
                	<guid>http://www.toeat.com/?region=3141</guid>
				</item><item>
					<title>The World's Healthiest Foods</title>
               		<link>http://www.whfoods.com/</link>
					<description/>
					<pubDate>Mon, 27 Jun 2005 13:06:25 -0700</pubDate>
                	<guid>http://www.whfoods.com/</guid>
				</item><item>
					<title>How to Make a Simple Curry "Anything" : Joe Grossberg</title>
               		<link>http://www.joegrossberg.com/archives/002047.html</link>
					<description/>
					<pubDate>Thu, 23 Jun 2005 22:06:56 -0700</pubDate>
                	<guid>http://www.joegrossberg.com/archives/002047.html</guid>
				</item><item>
					<title>Real Simple | Surprising Expiration Dates</title>
               		<link>http://www.realsimple.com/realsimple/content/print/0,22304,676079,00.html</link>
					<description/>
					<pubDate>Wed, 22 Jun 2005 02:06:32 -0700</pubDate>
                	<guid>http://www.realsimple.com/realsimple/content/print/0,22304,676079,00.html</guid>
				</item><item>
					<title>How to Cut...</title>
               		<link>http://www.hertzmann.com/articles/2005/fables/</link>
					<description/>
					<pubDate>Thu, 03 Feb 2005 00:02:34 -0800</pubDate>
                	<guid>http://www.hertzmann.com/articles/2005/fables/</guid>
				</item><item>
					<title>NutritionData's Nutrition Facts Calorie Counter</title>
               		<link>http://www.nutritiondata.com/index.html</link>
					<description/>
					<pubDate>Thu, 20 Jan 2005 00:01:54 -0800</pubDate>
                	<guid>http://www.nutritiondata.com/index.html</guid>
				</item></channel>
</rss>
