<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting links tag: graph</title>
        <description>Most recent links on typewriting.org for tag: graph</description>
        <link>http://typewriting.org/link/tag/graph/</link>
        <lastBuildDate>Wed, 31 Dec 1969 16:00:00 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>jQuery Sparklines</title>
               		<link>http://omnipotent.net/jquery.sparkline/</link>
					<description/>
					<pubDate>Thu, 17 Jul 2008 01:07:06 -0700</pubDate>
                	<guid>http://omnipotent.net/jquery.sparkline/</guid>
				</item><item>
					<title>Ajaxian » Plotting in jQuery</title>
               		<link>http://ajaxian.com/archives/plotting-in-jquery</link>
					<description/>
					<pubDate>Thu, 06 Dec 2007 14:12:16 -0800</pubDate>
                	<guid>http://ajaxian.com/archives/plotting-in-jquery</guid>
				</item><item>
					<title>CSS Juice - Design, Tutorial, Showcase and more » 22 Code Snippets for Creating Decent Charts</title>
               		<link>http://cssjuice.com/22-code-snippets-for-creating-decent-charts/</link>
					<description/>
					<pubDate>Fri, 10 Aug 2007 00:08:12 -0700</pubDate>
                	<guid>http://cssjuice.com/22-code-snippets-for-creating-decent-charts/</guid>
				</item><item>
					<title>FooPlot: Online graphing calculator and plotter</title>
               		<link>http://fooplot.com/</link>
					<description/>
					<pubDate>Sat, 27 Jan 2007 23:01:24 -0800</pubDate>
                	<guid>http://fooplot.com/</guid>
				</item><item>
					<title>» Lightweight data exploration in Excel - Juice Analytics</title>
               		<link>http://www.juiceanalytics.com/weblog/?p=236</link>
					<description/>
					<pubDate>Sat, 19 Aug 2006 21:08:46 -0700</pubDate>
                	<guid>http://www.juiceanalytics.com/weblog/?p=236</guid>
				</item><item>
					<title>Large Graph Layout (LGL)</title>
               		<link>http://lgl.sourceforge.net/</link>
					<description/>
					<pubDate>Sun, 30 Jul 2006 17:07:59 -0700</pubDate>
                	<guid>http://lgl.sourceforge.net/</guid>
				</item><item>
					<title>e-Tutor - Graphing Calculator</title>
               		<link>http://www.e-tutor.com/et2/graphing</link>
					<description/>
					<pubDate>Fri, 23 Jun 2006 15:06:03 -0700</pubDate>
                	<guid>http://www.e-tutor.com/et2/graphing</guid>
				</item><item>
					<title>Function Grapher Online</title>
               		<link>http://www.walterzorn.com/grapher/grapher_e.htm</link>
					<description/>
					<pubDate>Sat, 03 Jun 2006 04:06:37 -0700</pubDate>
                	<guid>http://www.walterzorn.com/grapher/grapher_e.htm</guid>
				</item><item>
					<title>doane paper</title>
               		<link>http://www.doanepaper.com/</link>
					<description/>
					<pubDate>Wed, 01 Mar 2006 23:03:43 -0800</pubDate>
                	<guid>http://www.doanepaper.com/</guid>
				</item><item>
					<title>CSS For Bar Graphs - Apples To Oranges: A San Francisco Bay Area design studio</title>
               		<link>http://apples-to-oranges.com/blog/article.aspx?id=55</link>
					<description>The method we used, while fairly simple, was a big help to the engineer and created a very flexible and inexpensive solution.</description>
					<pubDate>Mon, 23 Jan 2006 15:01:57 -0800</pubDate>
                	<guid>http://apples-to-oranges.com/blog/article.aspx?id=55</guid>
				</item><item>
					<title>ThePodcastNetwork :: The Gadget Show » Blog Archive » Wired Magazine as a Technology Market Barometer</title>
               		<link>http://www.thepodcastnetwork.com/gadget/2005/12/03/wired-magazine-as-a-technology-market-barometer/</link>
					<description/>
					<pubDate>Sat, 03 Dec 2005 21:12:59 -0800</pubDate>
                	<guid>http://www.thepodcastnetwork.com/gadget/2005/12/03/wired-magazine-as-a-technology-market-barometer/</guid>
				</item><item>
					<title>standby</title>
               		<link>http://energy.failedrobot.com/standby.html</link>
					<description/>
					<pubDate>Wed, 31 Aug 2005 11:08:24 -0700</pubDate>
                	<guid>http://energy.failedrobot.com/standby.html</guid>
				</item><item>
					<title>Intelliforge Solutions</title>
               		<link>http://www.intelliforge.com/projects/cjminer/</link>
					<description/>
					<pubDate>Sun, 10 Jul 2005 16:07:42 -0700</pubDate>
                	<guid>http://www.intelliforge.com/projects/cjminer/</guid>
				</item><item>
					<title>Moodgrapher: The World according to Livejournal</title>
               		<link>http://ilps.science.uva.nl/cgi-bin/livejournal/mood</link>
					<description/>
					<pubDate>Fri, 08 Jul 2005 18:07:12 -0700</pubDate>
                	<guid>http://ilps.science.uva.nl/cgi-bin/livejournal/mood</guid>
				</item></channel>
</rss>
