<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting links tag: investment</title>
        <description>Most recent links on typewriting.org for tag: investment</description>
        <link>http://typewriting.org/link/tag/investment/</link>
        <lastBuildDate>Wed, 31 Dec 1969 16:00:00 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Where to put $5,000 now - Best moves if you're buying a home:Put $5,000 toward a 20 percent down payment (24) - Money Magazine</title>
               		<link>http://money.cnn.com/galleries/2007/moneymag/0705/gallery.5000_dollars.moneymag/24.html</link>
					<description/>
					<pubDate>Fri, 11 May 2007 19:05:45 -0700</pubDate>
                	<guid>http://money.cnn.com/galleries/2007/moneymag/0705/gallery.5000_dollars.moneymag/24.html</guid>
				</item><item>
					<title>Prosper: Lend money to people</title>
               		<link>http://www.prosper.com/public/lend/default.aspx</link>
					<description/>
					<pubDate>Tue, 14 Mar 2006 02:03:04 -0800</pubDate>
                	<guid>http://www.prosper.com/public/lend/default.aspx</guid>
				</item><item>
					<title>Buzz Game: Home</title>
               		<link>http://buzz.research.yahoo.com/bk/index.html</link>
					<description/>
					<pubDate>Tue, 05 Apr 2005 16:04:38 -0700</pubDate>
                	<guid>http://buzz.research.yahoo.com/bk/index.html</guid>
				</item><item>
					<title>IDEAlog.us - Microsoft most widely held stock by socially responsible mutual funds</title>
               		<link>http://www.idealog.us/2005/01/microsoft_the_m.html</link>
					<description/>
					<pubDate>Tue, 01 Feb 2005 00:02:03 -0800</pubDate>
                	<guid>http://www.idealog.us/2005/01/microsoft_the_m.html</guid>
				</item></channel>
</rss>
