<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting links tag: math</title>
        <description>Most recent links on typewriting.org for tag: math</description>
        <link>http://typewriting.org/link/tag/math/</link>
        <lastBuildDate>Wed, 31 Dec 1969 16:00:00 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Chain Factor</title>
               		<link>http://chainfactor.com/</link>
					<description/>
					<pubDate>Sun, 02 Dec 2007 16:12:48 -0800</pubDate>
                	<guid>http://chainfactor.com/</guid>
				</item><item>
					<title>FooPlot: Online graphing calculator and plotter</title>
               		<link>http://fooplot.com/</link>
					<description/>
					<pubDate>Sat, 27 Jan 2007 23:01:24 -0800</pubDate>
                	<guid>http://fooplot.com/</guid>
				</item><item>
					<title>The Best Multiplication Method! Video</title>
               		<link>http://www.metacafe.com/watch/326185/the_best_multiplication_method/</link>
					<description/>
					<pubDate>Mon, 04 Dec 2006 16:12:26 -0800</pubDate>
                	<guid>http://www.metacafe.com/watch/326185/the_best_multiplication_method/</guid>
				</item><item>
					<title>Gödel and the limits of logic</title>
               		<link>http://plus.maths.org/issue39/features/dawson/index.html</link>
					<description/>
					<pubDate>Sun, 10 Sep 2006 21:09:21 -0700</pubDate>
                	<guid>http://plus.maths.org/issue39/features/dawson/index.html</guid>
				</item><item>
					<title>e-Tutor - Graphing Calculator</title>
               		<link>http://www.e-tutor.com/et2/graphing</link>
					<description/>
					<pubDate>Fri, 23 Jun 2006 15:06:03 -0700</pubDate>
                	<guid>http://www.e-tutor.com/et2/graphing</guid>
				</item><item>
					<title>Function Grapher Online</title>
               		<link>http://www.walterzorn.com/grapher/grapher_e.htm</link>
					<description/>
					<pubDate>Sat, 03 Jun 2006 04:06:37 -0700</pubDate>
                	<guid>http://www.walterzorn.com/grapher/grapher_e.htm</guid>
				</item><item>
					<title>NumberSpiral.com -- Home Page</title>
               		<link>http://www.numberspiral.com/</link>
					<description>we just write the non-negative integers on a ribbon and roll it up with zero at the center</description>
					<pubDate>Wed, 23 Nov 2005 00:11:45 -0800</pubDate>
                	<guid>http://www.numberspiral.com/</guid>
				</item><item>
					<title>[ wu :: riddles(intro) ]</title>
               		<link>http://www.ocf.berkeley.edu/~wwu/riddles/intro.shtml</link>
					<description/>
					<pubDate>Sun, 16 Oct 2005 20:10:09 -0700</pubDate>
                	<guid>http://www.ocf.berkeley.edu/~wwu/riddles/intro.shtml</guid>
				</item><item>
					<title>How to Do Cube Roots of 9 Digit Numbers in Your Head</title>
               		<link>http://www.1729.com/blog/CubeRoots.html</link>
					<description/>
					<pubDate>Sun, 16 Oct 2005 00:10:53 -0700</pubDate>
                	<guid>http://www.1729.com/blog/CubeRoots.html</guid>
				</item><item>
					<title>mathschallenge.net</title>
               		<link>http://mathschallenge.net/</link>
					<description/>
					<pubDate>Wed, 31 Aug 2005 13:08:30 -0700</pubDate>
                	<guid>http://mathschallenge.net/</guid>
				</item><item>
					<title>Planarity</title>
               		<link>http://home.cwru.edu/~jnt5/Planarity/</link>
					<description/>
					<pubDate>Tue, 12 Jul 2005 23:07:01 -0700</pubDate>
                	<guid>http://home.cwru.edu/~jnt5/Planarity/</guid>
				</item><item>
					<title>Edge: THE MATHEMATICS OF LOVE: A Talk with John Gottman</title>
               		<link>http://www.edge.org/3rd_culture/gottman05/gottman05_index.html</link>
					<description/>
					<pubDate>Wed, 20 Apr 2005 01:04:27 -0700</pubDate>
                	<guid>http://www.edge.org/3rd_culture/gottman05/gottman05_index.html</guid>
				</item><item>
					<title>IBM Research | Ponder This</title>
               		<link>http://www.research.ibm.com/ponder/</link>
					<description/>
					<pubDate>Mon, 07 Mar 2005 16:03:13 -0800</pubDate>
                	<guid>http://www.research.ibm.com/ponder/</guid>
				</item></channel>
</rss>
