<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting links tag: prejudice</title>
        <description>Most recent links on typewriting.org for tag: prejudice</description>
        <link>http://typewriting.org/link/tag/prejudice/</link>
        <lastBuildDate>Wed, 31 Dec 1969 16:00:00 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Cognitive Daily: Obesity and discrimination</title>
               		<link>http://scienceblogs.com/cognitivedaily/2006/07/obesity_and_discrimination.php</link>
					<description/>
					<pubDate>Wed, 12 Jul 2006 03:07:29 -0700</pubDate>
                	<guid>http://scienceblogs.com/cognitivedaily/2006/07/obesity_and_discrimination.php</guid>
				</item><item>
					<title>Cognitive Daily</title>
               		<link>http://scienceblogs.com/cognitivedaily/2006/02/implicit_attitudes_how_childre.php</link>
					<description>What's interesting to me about the Baron and Banaji study is that while children and adults have the same levels of implicit bias, their explicit bias decreases as they age</description>
					<pubDate>Sun, 05 Feb 2006 03:02:46 -0800</pubDate>
                	<guid>http://scienceblogs.com/cognitivedaily/2006/02/implicit_attitudes_how_childre.php</guid>
				</item><item>
					<title>The Prejudice Map</title>
               		<link>http://blog.outer-court.com/prejudice/</link>
					<description/>
					<pubDate>Thu, 12 Jan 2006 00:01:19 -0800</pubDate>
                	<guid>http://blog.outer-court.com/prejudice/</guid>
				</item></channel>
</rss>
