<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting links tag: survey</title>
        <description>Most recent links on typewriting.org for tag: survey</description>
        <link>http://typewriting.org/link/tag/survey/</link>
        <lastBuildDate>Wed, 31 Dec 1969 16:00:00 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Cognitive Daily: People don't know when they're getting good health care</title>
               		<link>http://scienceblogs.com/cognitivedaily/2006/09/people_dont_know_when_theyre_g.php</link>
					<description/>
					<pubDate>Sun, 10 Sep 2006 20:09:40 -0700</pubDate>
                	<guid>http://scienceblogs.com/cognitivedaily/2006/09/people_dont_know_when_theyre_g.php</guid>
				</item><item>
					<title>ABC News: Poll: Elbow Room No Problem in Heaven</title>
               		<link>http://abcnews.go.com/2020/Beliefs/story?id=1422658</link>
					<description>Among people who believe in heaven, one in four thinks access is limited to Christians. More than a third of Protestants feel that way, and this view peaks at 55 percent among Protestants who describe themselves as very religious.</description>
					<pubDate>Tue, 20 Dec 2005 17:12:49 -0800</pubDate>
                	<guid>http://abcnews.go.com/2020/Beliefs/story?id=1422658</guid>
				</item></channel>
</rss>
