<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>typewriting tag: judge</title>
        <description>Most recent articles on typewriting.org for tag: judge</description>
        <link>http://typewriting.org/tag/judge/</link>
        <lastBuildDate>Sun, 29 Oct 2006 19:12:15 -0800</lastBuildDate>
        <generator>typewriting.org</generator>
    <item>
					<title>Election 2006: Judges</title>
               		<link>http://typewriting.org/2006/10/29/Election_2006%3A_Judges/#content</link>
					<description>&lt;div style="float: right; width: 200px; margin: 0 0 1em 1em;" class="box"&gt;
	&lt;h4 style="margin: 0;"&gt;Election 2006&lt;/h4&gt;
	&lt;ul style="padding-left: 1.5em; line-height: 1em;"&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/16/2006_Election%3A_How_I_Voted/"&gt;How I Voted&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/17/2006_Election%3A_Governor/"&gt;Governor&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/17/Election_2006%3A_US_Representative/"&gt;US Representative&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/17/Election_2006%3A_State_Auditor/"&gt;State Auditor&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/18/Election_2006%3A_Secretary_of_State/"&gt;Secretary of State&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/19/Election_2006%3A_Treasurer_of_State/"&gt;Treasurer of State&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/23/Election_2006%3A_Secretary_of_Agriculture/"&gt;Secretary of Agriculture&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/23/Election_2006%3A_Attorney_General/"&gt;Attorney General&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/23/Election_2006%3A_State_Senator/"&gt;State Senator&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/23/Election_2006%3A_State_Representative/"&gt;State Representative&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/25/Election_2006%3A_Board_of_Supervisors/"&gt;Board of Supervisors&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/25/Election_2006%3A_County_Treasurer/"&gt;County Treasurer&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/25/Election_2006%3A_County_Recorder/"&gt;County Recorder&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/29/Election_2006%3A_County_Attorney/"&gt;County Attorney&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/29/Election_2006%3A_County_Public_Hospital_Trustee/"&gt;County Public Hospital Trustee&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/29/Election_2006%3A__Soil_and_Water_Conservation_District_Commissioner/"&gt;Soil and Water Conservation District Commissioner&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/29/Election_2006%3A_County_Agricultural_Extension_Council/"&gt;County Agricultural Extension Council&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;Judges&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://typewriting.org/2006/10/29/Election_2006%3A_Conclusion/"&gt;Conclusion&lt;/a&gt;&lt;/li&gt;
	&lt;/ul&gt;
&lt;/div&gt;
&lt;p&gt;Between the Court of Appeals, District Court, and District Associate Judges, I am asked to decide if eleven different judges should keep their jobs. Prior to recieving my ballot, I knew nothing about any of them. I started looking for information on each of them, but I didn&amp;#8217;t find much. But then I found the &lt;a href="http://www.iowabar.org/miscdocuments.nsf/2b85a4ea12f4bfac8625669d006e27ab/bfd60d15a242dcf6862571fc0051696e!OpenDocument
"&gt;Iowa State Bar Association&amp;#8217;s reviews of each judge&lt;/a&gt;. From a single document, I was able to see what dozens of lawyers thought about every judge in the state. The votes for retention are very high in general, so I set my bar at 90%. If more than 90% of the responding lawyers voted to retain a given judge, I did the same. If less than 90% of lawyers voted to retain, I voted against.&lt;/p&gt;
&lt;p&gt;As a result, I voted for retention on Anuradha Vaitheswaran, Van D. Zimmer, John C. Miller, Eliza J. Ovrom, Artis I. Reis, Carol L. Coppola, Carol S. Egly, and Louise M. Jacobs. I voted against retention for Donna L. Paulsen, Gregory D. Brandt, and William A. Price. I expect all of these judges will be retained, but I hope the slightly lower percentages on election day might cause some judge to improve &lt;q&gt;Punctuality for court proceedings&lt;/q&gt; or &lt;q&gt;Clarity and quality of written opinions.&lt;/q&gt;&lt;/p&gt;
&lt;div class="clear"&gt;&lt;/div&gt;&lt;p&gt;&lt;a href="http://typewriting.org/2006/10/29/Election_2006%3A_Judges/#comments"&gt;Comment&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Sun, 29 Oct 2006 19:12:15 -0800</pubDate>
                	<guid>http://typewriting.org/2006/10/29/Election_2006%3A_Judges/</guid>
				</item></channel>
</rss>
